|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0000416 | 0.0000420 | 0.0000415 |
| Mean | 1.2329 ms | 1.2355 ms | 1.2384 ms |
| Std. Dev. | 20.009 µs | 26.715 µs | 37.219 µs |
| Median | 1.2256 ms | 1.2262 ms | 1.2271 ms |
| MAD | 4.7642 µs | 5.5641 µs | 6.5903 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.